Top players

Top 15 most active players

# Name Total score Total time Last seen
1 [cP.elite]Nicholas 263653 13:49:00 3 months ago
2 [cP.elite]Alastair 235624 03:08:00 3 months ago
3 Andra 229000 04:39:00 4 months ago
4 Yakuza 205219 08:28:00 3 months ago
5 [Legendary.p]Marian 167068 16:21:00 3 months ago
6 [EkT.Force]Mihail18 136087 15:49:00 3 months ago
7 SLAYER 120250 09:12:00 4 months ago
8 [T4L]Nicholas_Andrei 114830 03:54:00 6 months ago
9 ScrowL 109180 15:09:00 3 months ago
10 (Kina22) 106717 15:56:00 3 months ago
11 DML_99 101377 07:06:00 3 months ago
12 999FPS 96260 18:37:00 3 months ago
13 Kinq_DaniMocanuNr1. 93831 13:13:00 5 months ago
14 [RSS]K2n8 93200 00:36:00 3 months ago
15 [cP.elite]Toffe 91396 18:44:00 4 months ago
16 mabatejandarmile 89847 09:24:00 4 months ago
17 [eL.Team]PaKi 88839 22:21:00 4 months ago
18 (Drift)Kinq_DaBaby1. 87464 15:06:00 6 months ago
19 [esu.familia]p1c1u 83093 02:59:00 4 months ago
20 [esu.familia]Cali 79444 02:46:00 3 months ago
21 MayheM 78628 21:23:00 3 months ago
22 [GSF.Legend]dariO 78070 10:41:00 3 months ago
23 .w1NteR 77886 01:22:00 4 months ago
24 [Legendary.p]Schwei 76930 08:31:00 3 months ago
25 [cP]Nicholas_Andrei 73619 07:47:00 5 months ago
26 [rK.legend]azerot_ 72808 17:55:00 3 months ago
27 [RSS]Nicholas_Andrei 72026 14:04:00 7 months ago
28 NexNew 61138 02:09:00 3 months ago
29 Fabian 59800 04:03:00 3 months ago
30 Alin012 54940 19:52:00 3 months ago
Rank
94
Added by
Owned by
Country
Romania Romania
Published
2024-02-18 23:39:39
Last scan
1 second ago
Total votes
0
Social

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)