GTALG.LT || Naujas Sezonas - Nauja Pradþia || Visi atblokuoti
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Aivaras_Iksas | 39713355377 | 17:24:00 | 2 months ago |
2 | Linas_Bond | 38537279395 | 09:26:00 | 2 months ago |
3 | Boyka_Rampage | 26676962996 | 10:57:00 | 2 months ago |
4 | Auge_Queen | 20199824314 | 11:37:00 | 2 months ago |
5 | Vichy_Mario | 16547086169 | 15:01:00 | 2 months ago |
6 | Liveta_Bond | 12982694565 | 17:18:00 | 2 months ago |
7 | Viktorija_Gone | 9430277597 | 00:51:00 | 2 months ago |
8 | David_Silva | 9193949079 | 15:04:00 | 2 months ago |
9 | Just_Revo | 8676942349 | 09:53:00 | 2 months ago |
10 | Macius_Lapins | 7989801715 | 17:33:00 | 2 months ago |
11 | Ernestas_Bond | 7038468303 | 11:15:00 | 2 months ago |
12 | Anthonyy_Bond | 6311676096 | 23:00:00 | 2 months ago |
13 | Diego_Bond | 6200580547 | 10:56:00 | 2 months ago |
14 | Dainius_Alfa | 6002311577 | 16:26:00 | 2 months ago |
15 | Paul_Leo | 5953708165 | 08:08:00 | 2 months ago |
16 | Aurimas_Xen | 5459975774 | 06:44:00 | 2 months ago |
17 | Mark_Stukas | 4333879786 | 08:15:00 | 3 months ago |
18 | Night_Shift | 3574578130 | 18:03:00 | 2 months ago |
19 | Luk_Pran | 3496160964 | 01:55:00 | 2 months ago |
20 | Joe_Johnson | 3078636466 | 19:17:00 | 2 months ago |
21 | Vyciokas_Black | 2710569819 | 10:17:00 | 3 months ago |
22 | Wild_Jones | 2697675503 | 16:10:00 | 3 months ago |
23 | Amf_King | 2370390783 | 19:46:00 | 2 months ago |
24 | Grazvydas_Valode | 2327053653 | 12:49:00 | 2 months ago |
25 | Agne_Asakunaitee | 2257426169 | 23:38:00 | 2 months ago |
26 | Dwayne_Johnson | 2176375834 | 13:35:00 | 2 months ago |
27 | Hyra_Herringot | 2005854693 | 00:40:00 | 2 months ago |
28 | Kristis_Bond | 1985164338 | 18:24:00 | 2 months ago |
29 | Luqenzo_Gambino | 1982737424 | 23:11:00 | 2 months ago |
30 | Lukne_Diamond | 1947471731 | 14:14:00 | 3 months ago |
VIP Servers
Rank
81
Added by
Owned by
Country
Lithuania
Published
2024-02-19 21:35:23
Last scan
1 minute ago
Total votes
0