Top players

Top 15 most active players

# Name Total score Total time Last seen
1 skyDIVER <203> 52 00:25:00 3 weeks ago
2 kE$ xj <539> 52 00:15:00 1 month ago
3 skyDIVER <91> 52 00:34:00 4 days ago
4 SomebodY <118> 52 00:26:00 1 month ago
5 real~~~~~k1lishh1g?? <271> 52 00:14:00 2 months ago
6 Happy <28> 52 00:29:00 1 month ago
7 LaLaSong^ <45> 52 00:25:00 1 month ago
8 Washed up prodigy <191> 52 00:06:00 3 months ago
9 SomebodY <73> 52 00:30:00 1 month ago
10 Aka1NN <96> 52 00:15:00 2 months ago
11 ༒La Regina* <0> 52 02:58:00 5 months ago
12 i will always be <348> 52 00:10:00 5 months ago
13 regular <847> 52 00:25:00 4 months ago
14 mtz <504> 52 00:15:00 5 months ago
15 cLAu <863> 52 00:19:00 5 months ago
16 Akks g1hhh vdcana?! <2> 52 00:31:00 5 months ago
17 armany <7> 52 00:11:00 5 months ago
18 all my idols r dead <1730> 52 00:16:00 5 months ago
19 Arkeo <12> 52 00:25:00 3 months ago
20 cLAu <399> 52 00:24:00 1 month ago
21 Bia 52 01:26:00 5 months ago
22 player <403> 52 00:19:00 5 months ago
23 end. <841> 52 00:15:00 6 months ago
24 i'm in love ~ <3 <13> 52 00:31:00 6 months ago
25 herb <361> 52 00:14:00 5 months ago
26 hide your head <3803> 52 00:40:00 6 months ago
27 !R e K T off <635> 52 00:24:00 6 months ago
28 jov1al <21> 52 00:35:00 5 months ago
29 aLaNdaLa <4> 52 00:44:00 5 months ago
30 l1 <283> 52 00:02:00 7 months ago
Rank
155
Added by
Owned by
Country
Romania Romania
Published
2024-02-24 22:10:20
Last scan
11 minutes ago
Total votes
1
Social

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)