Top players

Top 15 most active players

# Name Total score Total time Last seen
1 IP: 51.38.120.197:27015 (BE) 0 02:50:00 4 weeks ago
2 FORUM: http://www.dorji.ro - TC 0 02:30:00 1 month ago
3 IP: 51.38.120.197:27015 (DM) 0 03:39:00 1 week ago
4 DNS: CS2.DORJI.RO (VJ) 0 01:31:00 1 month ago
5 IP: 51.38.120.197:27015 (BN) 0 02:15:00 3 days ago
6 FORUM: http://www.dorji.ro (JD) 0 01:57:00 3 days ago
7 DNS: CS2.DORJI.RO (AE) 0 03:15:00 1 month ago
8 IP: 51.38.120.197:27015 - OQ 0 02:40:00 1 month ago
9 IP: 51.38.120.197:27015 (FD) 0 03:35:00 1 week ago
10 FORUM: http://www.dorji.ro (VC) 0 03:49:00 1 month ago
11 FONDATORI:DORJI-BOSS (DV) 0 02:27:00 1 month ago
12 FORUM: http://www.dorji.ro - FE 0 04:57:00 3 days ago
13 DNS: CS2.DORJI.RO (KL) 0 02:04:00 1 month ago
14 IP: 51.38.120.197:27015 - XR 0 02:45:00 1 week ago
15 Ion.cu.Vaca 0 00:05:00 6 months ago
16 DNS: CS2.DORJI.RO (RW) 0 02:47:00 1 month ago
17 DNS: CS2.DORJI.RO (UE) 0 05:41:00 1 week ago
18 DNS: CS2.DORJI.RO - LI 0 04:06:00 2 months ago
19 FORUM: http://www.dorji.ro - KS 0 04:15:00 1 month ago
20 FORUM: http://www.dorji.ro (AU) 0 03:30:00 1 week ago
21 FORUM: http://www.dorji.ro - NJ 0 02:41:00 2 months ago
22 FONDATORI:DORJI-BOSS (LW) 0 04:14:00 3 weeks ago
23 FORUM: http://www.dorji.ro (MW) 0 02:30:00 2 months ago
24 FORUM: http://www.dorji.ro - KP 0 02:34:00 1 week ago
25 DNS: CS2.DORJI.RO - NZ 0 03:40:00 1 week ago
26 IP: 51.38.120.197:27015 (LJ) 0 04:46:00 4 weeks ago
27 FORUM: http://www.dorji.ro (HA) 0 02:30:00 3 weeks ago
28 IP: 51.38.120.197:27015 (FM) 0 03:13:00 1 month ago
29 DNS: CS2.DORJI.RO (EZ) 0 00:46:00 2 months ago
30 DNS: CS2.DORJI.RO (SK) 0 02:25:00 1 week ago
Rank
129
Added by
Owned by
Country
France France
Published
2024-02-18 10:55:41
Last scan
2 minutes ago
Total votes
0
Social

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)