Respawn.HostGame.RO
Respawn.HostGame.RO
IP address
5.83.43.181Port
27015Password
free to playSecure
protectedLast scan
2025-02-06 14:06:52Current map
de_christmasPlayers
0/14System
LinuxProtocol
48Game
Counter-StrikeLive image statistics
Grab game server banners
Pick a theme:
Online players
Top 15 players
Players listing
Current online players
No players online right now or the server does not provide any information about players listing.
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Death Knight | 1387 | 10:52:00 | 7 hours ago |
2 | BDM-WhiteViper | 823 | 12:50:00 | 9 minutes ago |
3 | goat | 662 | 10:52:00 | 7 hours ago |
4 | wind | 408 | 10:52:00 | 7 hours ago |
5 | Counter123 | 286 | 03:00:00 | 3 hours ago |
6 | Savage|420| | 160 | 03:00:00 | 3 hours ago |
7 | fury16 | 128 | 03:00:00 | 3 hours ago |
8 | Dori | 64 | 03:00:00 | 3 hours ago |
9 | MOROGUN | 53 | 00:36:00 | 58 minutes ago |
10 | funk | 46 | 01:59:00 | 9 minutes ago |
11 | INEOIVulture | 33 | 00:48:00 | 9 minutes ago |
12 | RaGe | 27 | 00:35:00 | 1 hour ago |
13 | kirby | 24 | 01:59:00 | 9 minutes ago |
VIP Servers
Rank
676
Added by
Owned by
Country
Romania
Published
2025-02-05 21:41:35
Last scan
5 minutes ago
Total votes
0
Daily
Weekly
Monthly