SK | face

Plays on: PLAY.LEAGUECS.RO

General

Name

SK | face

First time online

2024-10-21 16:53:13

Last time seen online

2024-11-11 06:52:09

Statistics

Total score

22

Time online

00:25:00

Server info

Server name

PLAY.LEAGUECS.RO

Server owner

Number of servers where this player is seen

9

Other servers

Check out where SK | face is also playing

Name Server Total score Total time Last seen
SK | face CS.LALEAGANE.RO # UPDATE October 2024 19 00:25:00 1 month ago
SK | face GO.WESTCSTRIKE.RO winter | REVIVE | VIP ON 4 00:05:00 1 month ago
SK | face CSGO.AREA-GAMES.RO # VIP FREE # NEW SKINS @Gloves System 62 01:00:00 23 hours ago
SK | face PLAY.LEAGUECS.RO 22 00:25:00 2 weeks ago
SK | face .:: Cyber GaminG ::. Macedonia SINCE 2014 22 00:34:00 22 hours ago
SK | face * NORD.LALEAGANE.RO #NeverSleep 70 00:58:00 23 hours ago
SK | face [csgo] fun.leaguecs.ro # winter update 24 00:25:00 2 weeks ago
SK | face CS.CSDARK.RO --> Happy Family!JOIN US NOW 25 00:25:00 2 weeks ago
SK | face OFFICIAL.DUAL-GAMING.RO || VIP FREE 7 00:10:00 1 day ago

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)